Product Details
Welcome to Technology N Go!
Enjoy convenient wireless audio with these TWS Bluetooth 5.3 headphones designed for everyday use.
The air conduction design provides a comfortable listening experience without completely covering your ears.
Bluetooth 5.3 technology offers a stable wireless connection with compatible devices.
The clip-style design helps keep the headphones comfortably positioned during daily activities.
They are suitable for music, phone calls, gaming, workouts, walking, and other active activities.
HD call support helps provide clearer voice communication when making or receiving calls.
The lightweight design makes them easy to wear for extended periods.
Their wireless construction eliminates the hassle of traditional cables while you move around.
Use them with compatible smartphones, tablets, laptops, and other Bluetooth-enabled devices.
Whether you’re exercising, gaming, working, or relaxing, these wireless headphones offer a practical audio solution.
Additional information
| Weight | 0.047 kg |
|---|---|
| Dimensions | 12 × 11 × 2 cm |
| Style | Wireless headphone & headset |
| Vocalism Principle | Other |
| Material | Plastic |
| High-concerned chemical | none |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | FCC |
| Number Of Drivers | 2 |
| Plug Type | NONE |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Magnet Type | Other |
| Voice assistant built-in | Yes |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Package List | User Manual, Charging case, USB Type-C Adapter |
| Height[mm] | 20 |
| Control Button | Yes |
| Width[mm] | 40 |
| Codecs | AAC |
| Driver Diameter | 5 |
| Depth[mm] | 70 |
| Sensitivity | 123 |
| Is wireless | Yes |
| Weight[g] | 50 |
| NFC Technology | Yes |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.3 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 42 |
| Support Memory Card | No |
| Support APP | Yes |
| Function | Common Headphone, HiFi Headphone, Sport |
| Battery Capacity[mAh] | 1000 |
| With Microphone | Yes |
| Features | With microphone, Active Noice Cancelling |
| Choice | yes |
You must be logged in to post a review.










Reviews